2020 Mitel Super Formula Series | Season 2
GR2 | 2020 | Season 1
GR2 | 2020 | Season 2
Rank | Stage | Position | Points |
---|---|---|---|
3 | GR-2 | 2020 | Season 2 | Race 1 | Spa | 3 | 16 |
1 | GR-2 | 2020 | Season 2 | Race 2 | Suzuka | 1 | 25 |
1 | GR-2 | 2020 | Season 2 | Race 5 | St. Croix B | 1 | 25 |
GR2 2019 Q3
GR3 | 2020 | Season 1
Rank | Stage | Position | Points |
---|---|---|---|
1 | Gr3 Season 1 2020 (Nurburgring) | 1 | 25 |
1 | Gr3 Season 1 2020 (Bathurst) | 1 | 25 |
1 | Gr3 Season 1 2020 (Laguna Seca) | 1 | 25 |
1 | Gr3 Season 1 2020 (Barcelona) | 1 | 25 |
2 | Gr3 Season 1 2020 (Autopolis) | 2 | 20 |
1 | Gr3 Season 1 2020 (Maggiore) | 1 | 25 |
8 | Gr3 Season 1 2020 (Brands Hatch) | 8 | 8 |
1 | Gr3 Season 1 2020 (Suzuka) | 1 | 25 |
GR4 | 2020 | Rona Cup
Rank | Stage | Position | Points |
---|---|---|---|
1 | GR4 | 2020 | Rona Cup | Race 1 | Nurburgring GP | 1 | 25 |
1 | GR4 | 2020 | Rona Cup | Race 1 Reverse | Nurburgring GP | 1 | 25 |
Manufacturer Season 1
RWB OPEN | 2020
SF1 | Eastern Division | 2020 Rolex Series | Season 1
Rank | Stage | Position | Points |
---|---|---|---|
1 | SF1 | East Division | Rolex | Race 2 | Dragon Trail - Gardens | 1 | 50 |